Denver’s e-bike program has proved incredibly popular since it was launched last spring, with city and county residents exhausting previous releases of the rebate vouchers in mere minutes.
The vouchers knock a few hundred dollars off an e-bike for any Denverite, and more than a thousand dollars for income-qualifying residents.
The next drop of e-bike rebates from Denver’s program is: Tuesday, Oct. 29, 2024, at 11 a.m.
Here’s the 101 on Denver’s e-bike program, from how to apply to where to buy your new wheels.
How much Denver’s e-bike rebates are worth
Any City and County of Denver resident can qualify for a $300 for a standard e-bike or $500 for a cargo e-bike.
Residents who make less than 80 percent of Denver’s area median income — that’s below $62,600 per year for a single person or $71,550 for a household of two — can qualify for a $1,200 rebate for a standard e-bike and $1,400 for a cargo e-bike.
People who are below 60 percent of the state median income or below 200 percent of the federal poverty level or below 80 percent, as well as those enrolled in Medicaid, SNAP and other assistance programs, can also qualify for this tier.
People with disabilities can get up to $1,400 for adaptive e-bikes. Because of the individual nature of these rebates, people can apply at any time by emailing [email protected].
How to apply for a Denver e-bike rebate
The city recommends preparing your documents on your computer or phone ahead of time. Applicants need their proof of residency and, if applying for an income-qualified rebate, proof of eligibility for that.
The rebate portal is www.denverclimaterebates.com.
You’ll also need to create an account to submit an application in the portal.
When the vouchers are available, log in and submit your application. The application requires: Name, address, contact information and any necessary documentation.
Then, it’s a waiting game. The city says it may take up to 14 days to review an application.
You’ll find out if you’ve scored a voucher via email. Your code will arrive in an email from the city with the subject line: “Denver Project Coordinator.”
Congratulations! You’ve got an e-bike voucher on your hands. Now, here’s where you can redeem it. Note: You have 60 days to use it, so don’t wait too long.
Even more information about the e-bike program is available on the city’s website.
Where you can redeem a Denver e-bike rebate
Here’s a list of the participating shops. Bring your voucher code and ID with you.
Colorado Cycling Company | Standard | Aurora | 16701 E. Iliff Ave., Aurora, CO 80013 |
---|---|---|---|
Hardt Family Cyclery | Standard | Aurora | 10255 E. 25th Ave., Unit A1, Aurora, CO 80010 |
Pedego South Denver | Standard | Centennial | 6888 S. University Blvd. Centennial, CO 80122 |
Angletech Cycles | Adaptive only | Colorado Springs | 1483 Garden of the Gods Road, Colorado Springs, CO 80907 |
Base Camp Cyclery | Standard | Denver | 1869 S. Pearl St., Denver, CO 80210 |
Bike Source | Standard | Denver | 2628 Walnut St., #900, Denver, CO 80205 |
Bike Source | Standard | Denver | 2540 S. Colorado Blvd., Denver, CO 80222 |
Boost Ebikes | Standard | Denver | 2344 S. Broadway Denver, CO 80210, |
Campus Cycles | Standard | Denver | 2102 S. Washington St., Denver, CO 80210 |
Crowley Cycles | Standard | Denver | 2134 Curtis St., Unit 302, Denver, CO 80205 |
e-bike of Colorado | Standard | Denver | 3819 N. Inca St., Unit B, Denver, CO 80211 |
eBikes USA | Standard | Denver | 201 University Blvd., Suite 123, Denver, CO 80206 |
eBikes USA Outlet | Standard | Denver | 1205 W. Byers Pl., Denver, CO 80223 |
Eforce Bikes | Standard | Denver | 3871 Tennyson St., Denver, CO 80212 |
Electro Action Supply | Standard | Denver | 1185 S. Cherokee St., Denver, CO 80223 |
Epic Cycles | Standard | Denver | 5665 N. Beeler St., Suite 100, Denver, CO 80238 |
Fatte-bikes | Standard | Denver | 2596 W. Barberry Pl., Denver, CO 80204 |
Framework Cycles | Standard | Denver | 3655 Navajo St., Denver, CO 80211 |
GoodTurn Cycles | Standard | Denver | 1401 Zuni St., Unit 101, Denver, CO 80204 |
Mike’s Bikes | Standard | Denver | 821 Ash St., Denver, CO 80220 |
Mike’s Bikes | Standard | Denver | 1500 Wynkoop St., Suite 102, Denver, CO 80202 |
Pedego Denver | Standard | Denver | 929 Bannock St., Denver, CO 80204 |
Rad Power Bikes | Standard | Denver | 3869 N. Steele St., Unit 1257, Denver, CO 80205 |
REI Denver Shop | Standard | Denver | 1416 Platte St., Denver, CO 80202 |
SloHi Bikes | Standard | Denver | 4434 W. 29th Ave., Denver, CO 80212 |
Sportique Scooters | Standard | Denver | 160 S. Broadway, Denver, CO 80209 |
The HUB Bicycles Denver | Standard | Denver | 3605 W. Colfax Ave., Denver, CO 80204 |
Trek Bicycle Denver Downtown | Standard | Denver | 1055 Auraria Parkway, Suite 101, Denver, CO 80204 |
Z Cycle Shop | Standard | Denver | 1025 E. 9th Ave., Denver, CO 80218 |
Any and All Bikes | Standard and adaptive | Englewood | 3444 S. Broadway, Englewood, CO 80113 |
Eazy E Bikez | Standard | Lakewood | 9373 W. Colfax Ave., Lakewood, CO 80215 |
GoodTurn Cycles | Standard | Littleton | 7301 S. Santa Fe Dr., #342, Littleton, CO 80120 |
Pedal | Standard | Littleton | 2640 W. Belleview Ave., Littleton, CO 80123 |
Wheat Ridge Cyclery | Standard | Littleton | 12402 C1B W. Ken Caryl Ave., Littleton, CO 80127 |
303 Bike Shop | Standard | Wheat Ridge | 6190 W. 38th Ave., #2, Wheat Ridge, CO 80033 |
Rhythm Cycles | Standard | Wheat Ridge | 6409 W. 44th Ave., Wheat Ridge, CO 80033 |
Wheat Ridge Cyclery | Standard | Wheat Ridge | 7085 W. 38th Ave., Wheat Ridge, CO 80033 |
Yawp Cyclery | Standard | Wheat Ridge | 7390 W. 38th Ave., Wheat Ridge, CO 80033 |
A history of Denver’s e-bike rebate program
On Earth Day 2022, Denver announced the e-bike rebate program to encourage residents to ditch their cars in favor of two-wheeled alternatives.
The funding for the program comes from a voter-approved sales tax dedicated to climate and resiliency projects.
Since then, the city has given out more than 6,000 rebates worth millions of dollars.
When Denver announced the 2023 rebates, the city’s climate office released the results from a survey of nearly 1,000 people who received e-bike vouchers in 2022.
On average, they self-reported riding their new two-wheeled electric vehicles 26 miles a week, replacing an average of 3.4 car trips over the same period of time.
Research from the National Renewable Energy Laboratory found that low-income workers who receive an e-bike ended up using it for 30 percent of their daily trips.