Nearly all houses in Denver are worth more than they were pre-recession

3 min. read
Homes in Green Valley Ranch framed by construction of the Gaylord Rockies Resort and Convention Center. (Kevin J. Beaty/Denverite)

The nation is finally starting to fully recover from the housing crash that took place a decade ago, according to a new report from Zillow. In many markets throughout the country, homes are worth more now than they were worth in the pre-recession era.

In fact, 99.6 percent of homes in the Denver market are worth more than they were in June 2006, at the height of the housing bubble. Coming in just behind Denver: Dallas-Fort Worth, Texas, at 97.7 percent, Seattle at 97.3 percent and Houston at a flat 97 percent.

The typical home in Denver is worth $397,700, which is 65.6 percent higher than the usual price a decade ago. Across the country this year, 50.4 percent of homes are worth more than they were pre-recession. The median home value was $217,300, up 8.3 percent from the previous year and actually up 8.4 percent from the peak of the housing bubble.

“Even a decade after the 2008 financial crisis, and five-plus years into the recovery, it’s clear that the housing boom and bust was felt very differently in various markets — and is still being felt today in many,” Zillow senior economist Aaron Terrazas said in a press release.

Baltimore, Chicago and cities in Florida haven't fared as well.

Metropolitan AreaShare of Homes Worth More than Pre-Recession PeakJune 2018 Zillow Home Value Index (ZHVI)ZHVI YoY ChangeJune 2018 Zillow Rent Index (ZRI)ZRI YoY ChangeInventory YoY Change
United States50.4%$ 217,3008.3%$ 1,4401.3%-4.8%
New York, NY28.5%$ 429,3006.7%$ 2,3750.5%0.1%
Los Angeles-Long Beach-Anaheim, CA64.4%$ 646,3007.6%$ 2,7522.8%7.3%
Chicago, IL14.6%$ 220,4005.8%$ 1,6370.0%-1.1%
Dallas-Fort Worth, TX97.7%$ 229,40011.6%$ 1,5950.6%36.9%
Philadelphia, PA35.9%$ 228,1005.9%$ 1,5670.2%-7.2%
Houston, TX97.0%$ 198,6005.8%$ 1,5490.9%-4.8%
Washington, DC22.1%$ 399,5004.2%$ 2,1320.6%6.3%
Miami-Fort Lauderdale, FL9.6%$ 272,9007.7%$ 1,8600.8%2.2%
Atlanta, GA64.3%$ 204,60011.6%$ 1,3943.6%-15.7%
Boston, MA83.0%$ 455,6007.2%$ 2,3630.5%-1.5%
San Francisco, CA85.8%$ 953,60011.0%$ 3,3991.1%3.6%
Detroit, MI32.5%$ 154,9009.7%$ 1,1943.1%0.6%
Riverside, CA6.5%$ 356,8007.4%$ 1,8975.6%9.9%
Phoenix, AZ12.5%$ 254,7008.0%$ 1,3652.9%-9.4%
Seattle, WA97.3%$ 492,70011.4%$ 2,1761.9%1.9%
Minneapolis-St Paul, MN61.3%$ 261,3007.6%$ 1,6372.6%-4.3%
San Diego, CA63.4%$ 583,7006.6%$ 2,5412.0%28.3%
St. Louis, MO51.3%$ 161,4005.5%$ 1,1390.0%-6.0%
Tampa, FL18.9%$ 204,60010.9%$ 1,3892.7%-0.2%
Baltimore, MD8.7%$ 264,8005.0%$ 1,7400.9%1.5%
Denver, CO99.6%$ 397,7007.4%$ 2,0532.1%-13.4%
Pittsburgh, PA87.8%$ 141,3007.9%$ 1,0820.8%-12.5%
Portland, OR94.8%$ 391,2005.9%$ 1,8350.5%18.9%
Charlotte, NC88.2%$ 195,80011.0%$ 1,2932.5%9.1%
Sacramento, CA19.8%$ 400,1006.4%$ 1,8425.4%-1.7%
San Antonio, TX98.8%$ 185,0005.6%$ 1,3340.2%12.7%
Orlando, FL5.4%$ 226,9009.7%$ 1,4473.3%-11.1%

“In markets like Las Vegas that got farthest ahead of themselves during the boom, and consequently fell the most, a large majority of homes are still not worth as much today as they were a decade ago. But, in markets like Denver that were more stable a decade ago, many more homes are worth more now than ever before," he continued. "Despite widespread and consistent home value growth today, the scars of the recession still run deep for millions of longer-term U.S. homeowners, and it may take years of growth for their home to regain the value lost a decade ago. And while stabilizing growth in rents is likely a relief for those renters saving to become homeowners, many of those would-be buyers in a number of the nation’s hottest markets will be contending with home prices that are as high as they’ve ever been.”

One fundamental principle of economics that may be helping to drive up these costs well past pre-recession levels is supply and demand. In just one year, the amount of available homes has dropped 13.4 percent. In that same time, rents rose 2.1 percent and now have a median cost of $2,053.

Recent Stories